<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fuji F200EXR</title>
	<atom:link href="http://www.10digitalcameras.com/fuji/finepix-f200exr-reviews-rating/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.10digitalcameras.com/fuji/finepix-f200exr-reviews-rating/</link>
	<description>The 10 Best Digital Cameras Around</description>
	<lastBuildDate>Mon, 13 Jun 2011 05:28:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sujan</title>
		<link>http://www.10digitalcameras.com/fuji/finepix-f200exr-reviews-rating/comment-page-1/#comment-122</link>
		<dc:creator>Sujan</dc:creator>
		<pubDate>Thu, 07 May 2009 18:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.10digitalcameras.com/?p=348#comment-122</guid>
		<description>The short and sweet of it is this probably the sub-compact camera that will give you the best Image Quality (IQ) of any other camera in this category. I do not consider the Panny LX3 as being in this category as it is larger. If size is not an issue, then an interesting comparison can be drawn whereby they both produce excellent output with their own pluses and minuses. But, the LX3 was simply too large for my uses.&lt;table class=&quot;ratings&quot;&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Overall Rating&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Price&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Features&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Portable&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Battery Life&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<content:encoded><![CDATA[<p>The short and sweet of it is this probably the sub-compact camera that will give you the best Image Quality (IQ) of any other camera in this category. I do not consider the Panny LX3 as being in this category as it is larger. If size is not an issue, then an interesting comparison can be drawn whereby they both produce excellent output with their own pluses and minuses. But, the LX3 was simply too large for my uses.<br />
<table class="ratings">
<tr>
<td class="rating_label">Overall Rating</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Price</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Features</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Portable</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Battery Life</td>
<td class="rating_value">Not Rated</td>
</tr>
</table>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.10digitalcameras.com/fuji/finepix-f200exr-reviews-rating/comment-page-1/#comment-78</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 07 May 2009 09:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.10digitalcameras.com/?p=348#comment-78</guid>
		<description>These days cameras have really hit their saturation level for for megapixels. Unless you want to create a wall sized photo one really does not need a camera that does more than 12mp. Instead companies are now revisiting the features their products have -- and this little camera really packs a punch!.&lt;table class=&quot;ratings&quot;&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Overall Rating&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;&lt;img src=&quot;http://www.10digitalcameras.com/wp-content/plugins/review-site/star.gif&quot; alt=&quot;3&quot; /&gt;&lt;img src=&quot;http://www.10digitalcameras.com/wp-content/plugins/review-site/star.gif&quot; alt=&quot;3&quot; /&gt;&lt;img src=&quot;http://www.10digitalcameras.com/wp-content/plugins/review-site/star.gif&quot; alt=&quot;3&quot; /&gt;&lt;img src=&quot;http://www.10digitalcameras.com/wp-content/plugins/review-site/star-empty.gif&quot; alt=&quot;3&quot; /&gt;&lt;img src=&quot;http://www.10digitalcameras.com/wp-content/plugins/review-site/star-empty.gif&quot; alt=&quot;3&quot; /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Price&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;&lt;img src=&quot;http://www.10digitalcameras.com/wp-content/plugins/review-site/star.gif&quot; alt=&quot;3&quot; /&gt;&lt;img src=&quot;http://www.10digitalcameras.com/wp-content/plugins/review-site/star.gif&quot; alt=&quot;3&quot; /&gt;&lt;img src=&quot;http://www.10digitalcameras.com/wp-content/plugins/review-site/star.gif&quot; alt=&quot;3&quot; /&gt;&lt;img src=&quot;http://www.10digitalcameras.com/wp-content/plugins/review-site/star-empty.gif&quot; alt=&quot;3&quot; /&gt;&lt;img src=&quot;http://www.10digitalcameras.com/wp-content/plugins/review-site/star-empty.gif&quot; alt=&quot;3&quot; /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Features&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;&lt;img src=&quot;http://www.10digitalcameras.com/wp-content/plugins/review-site/star.gif&quot; alt=&quot;4&quot; /&gt;&lt;img src=&quot;http://www.10digitalcameras.com/wp-content/plugins/review-site/star.gif&quot; alt=&quot;4&quot; /&gt;&lt;img src=&quot;http://www.10digitalcameras.com/wp-content/plugins/review-site/star.gif&quot; alt=&quot;4&quot; /&gt;&lt;img src=&quot;http://www.10digitalcameras.com/wp-content/plugins/review-site/star.gif&quot; alt=&quot;4&quot; /&gt;&lt;img src=&quot;http://www.10digitalcameras.com/wp-content/plugins/review-site/star-empty.gif&quot; alt=&quot;4&quot; /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Portable&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;&lt;img src=&quot;http://www.10digitalcameras.com/wp-content/plugins/review-site/star.gif&quot; alt=&quot;4&quot; /&gt;&lt;img src=&quot;http://www.10digitalcameras.com/wp-content/plugins/review-site/star.gif&quot; alt=&quot;4&quot; /&gt;&lt;img src=&quot;http://www.10digitalcameras.com/wp-content/plugins/review-site/star.gif&quot; alt=&quot;4&quot; /&gt;&lt;img src=&quot;http://www.10digitalcameras.com/wp-content/plugins/review-site/star.gif&quot; alt=&quot;4&quot; /&gt;&lt;img src=&quot;http://www.10digitalcameras.com/wp-content/plugins/review-site/star-empty.gif&quot; alt=&quot;4&quot; /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Battery Life&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;&lt;img src=&quot;http://www.10digitalcameras.com/wp-content/plugins/review-site/star.gif&quot; alt=&quot;4&quot; /&gt;&lt;img src=&quot;http://www.10digitalcameras.com/wp-content/plugins/review-site/star.gif&quot; alt=&quot;4&quot; /&gt;&lt;img src=&quot;http://www.10digitalcameras.com/wp-content/plugins/review-site/star.gif&quot; alt=&quot;4&quot; /&gt;&lt;img src=&quot;http://www.10digitalcameras.com/wp-content/plugins/review-site/star.gif&quot; alt=&quot;4&quot; /&gt;&lt;img src=&quot;http://www.10digitalcameras.com/wp-content/plugins/review-site/star-empty.gif&quot; alt=&quot;4&quot; /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<content:encoded><![CDATA[<p>These days cameras have really hit their saturation level for for megapixels. Unless you want to create a wall sized photo one really does not need a camera that does more than 12mp. Instead companies are now revisiting the features their products have &#8212; and this little camera really packs a punch!.<br />
<table class="ratings">
<tr>
<td class="rating_label">Overall Rating</td>
<td class="rating_value"><img src="http://www.10digitalcameras.com/wp-content/plugins/review-site/star.gif" alt="3" /><img src="http://www.10digitalcameras.com/wp-content/plugins/review-site/star.gif" alt="3" /><img src="http://www.10digitalcameras.com/wp-content/plugins/review-site/star.gif" alt="3" /><img src="http://www.10digitalcameras.com/wp-content/plugins/review-site/star-empty.gif" alt="3" /><img src="http://www.10digitalcameras.com/wp-content/plugins/review-site/star-empty.gif" alt="3" /></td>
</tr>
<tr>
<td class="rating_label">Price</td>
<td class="rating_value"><img src="http://www.10digitalcameras.com/wp-content/plugins/review-site/star.gif" alt="3" /><img src="http://www.10digitalcameras.com/wp-content/plugins/review-site/star.gif" alt="3" /><img src="http://www.10digitalcameras.com/wp-content/plugins/review-site/star.gif" alt="3" /><img src="http://www.10digitalcameras.com/wp-content/plugins/review-site/star-empty.gif" alt="3" /><img src="http://www.10digitalcameras.com/wp-content/plugins/review-site/star-empty.gif" alt="3" /></td>
</tr>
<tr>
<td class="rating_label">Features</td>
<td class="rating_value"><img src="http://www.10digitalcameras.com/wp-content/plugins/review-site/star.gif" alt="4" /><img src="http://www.10digitalcameras.com/wp-content/plugins/review-site/star.gif" alt="4" /><img src="http://www.10digitalcameras.com/wp-content/plugins/review-site/star.gif" alt="4" /><img src="http://www.10digitalcameras.com/wp-content/plugins/review-site/star.gif" alt="4" /><img src="http://www.10digitalcameras.com/wp-content/plugins/review-site/star-empty.gif" alt="4" /></td>
</tr>
<tr>
<td class="rating_label">Portable</td>
<td class="rating_value"><img src="http://www.10digitalcameras.com/wp-content/plugins/review-site/star.gif" alt="4" /><img src="http://www.10digitalcameras.com/wp-content/plugins/review-site/star.gif" alt="4" /><img src="http://www.10digitalcameras.com/wp-content/plugins/review-site/star.gif" alt="4" /><img src="http://www.10digitalcameras.com/wp-content/plugins/review-site/star.gif" alt="4" /><img src="http://www.10digitalcameras.com/wp-content/plugins/review-site/star-empty.gif" alt="4" /></td>
</tr>
<tr>
<td class="rating_label">Battery Life</td>
<td class="rating_value"><img src="http://www.10digitalcameras.com/wp-content/plugins/review-site/star.gif" alt="4" /><img src="http://www.10digitalcameras.com/wp-content/plugins/review-site/star.gif" alt="4" /><img src="http://www.10digitalcameras.com/wp-content/plugins/review-site/star.gif" alt="4" /><img src="http://www.10digitalcameras.com/wp-content/plugins/review-site/star.gif" alt="4" /><img src="http://www.10digitalcameras.com/wp-content/plugins/review-site/star-empty.gif" alt="4" /></td>
</tr>
</table>
]]></content:encoded>
	</item>
</channel>
</rss>

